Get historical data of gold price in India for 24 karat gold given in rupees per 10 grams. Also get historical data of silver price in India given in rupees per kilogram.
Date | Price (INR) | Change |
---|---|---|
05 January 2025 | ₹77,323 | +14716 ▲ |
05 January 2024 | ₹62,607 | +7291 ▲ |
05 January 2023 | ₹55,316 | +7170 ▲ |
05 January 2022 | ₹48,146 | -3397 ▼ |
05 January 2021 | ₹51,543 | +11411 ▲ |
05 January 2020 | ₹40,132 | +8669 ▲ |
05 January 2019 | ₹31,463 | +2288 ▲ |
05 January 2018 | ₹29,175 | +1294 ▲ |
05 January 2017 | ₹27,881 | +2507 ▲ |
05 January 2016 | ₹25,374 | -1576 ▼ |
05 January 2015 | ₹26,950 | -2195 ▼ |
05 January 2014 | ₹29,145 | -1751 ▼ |
05 January 2013 | ₹30,896 | +3109 ▲ |
05 January 2012 | ₹27,787 | +7301 ▲ |
05 January 2011 | ₹20,486 | +3656 ▲ |
05 January 2010 | ₹16,830 | +3367 ▲ |
05 January 2009 | ₹13,463 | - |
Historical data of today gold price in India for 24 karat gold given in rupees per 10 grams. To know more click here
₹89,277 | 05 January 2025 | +16808 ▲ |
₹72,469 | 05 January 2024 | +4239 ▲ |
₹68,230 | 05 January 2023 | +5750 ▲ |
₹62,480 | 05 January 2022 | -7802 ▼ |
₹70,282 | 05 January 2021 | +22749 ▲ |
₹47,533 | 05 January 2020 | +8334 ▲ |
₹39,199 | 05 January 2019 | +79 ▲ |
₹39,120 | 05 January 2018 | -1381 ▼ |
₹40,501 | 05 January 2017 | +6914 ▲ |
₹33,587 | 05 January 2016 | -3117 ▼ |
₹36,704 | 05 January 2015 | -8755 ▼ |
₹45,459 | 05 January 2014 | -12537 ▼ |
₹57,996 | 05 January 2013 | +5363 ▲ |
₹52,633 | 05 January 2012 | +7469 ▲ |
₹45,164 | 05 January 2011 | +17919 ▲ |
₹27,245 | 05 January 2010 | +8630 ▲ |
₹18,615 | 05 January 2009 | +0 ▼ |
Historical data of today silver price in India given in rupees per kilogram. To know more click here.
© 2025. All rights reserved GoldPriceIndia.com